Design |
|---|
| Form factor | Mini Tower |
| Type | PC |
| Material | Plastic, Steel, Tempered glass |
| Product colour | White |
| Supported motherboard form factors | micro ATX, Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Number of expansion slots | 5 |
| Side window | Ja |
| Illumination | Ja |
| Illumination colour | Multi |
| Illumination location | Back, Side |
| Tempered glass panel(s) | Ja |
| Cable management | Ja |
| Reset button | Ja |
| On/off button | Ja |
| RGB control button | Ja |
| Maximum CPU cooler height | 17.3 cm |
| Maximum graphics card length | 42 cm |
| Maximum PSU length | 20 cm |
Power supply |
|---|
| Power supply included | Nej |
Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C ports quantity | 1 |
| Combo headphone/mic port | Ja |
Cooling |
|---|
| Side fans installed | 2x 120 mm |
| Number of side fans supported (max) | 2 |
| Side fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120,140 mm |
| Rear radiator sizes supported | 120,140 mm |
| Top radiator sizes supported | 120,140,240,280,360 mm |
Storage |
|---|
| Supported HDD sizes | 2.5,3.5" |
| HDD/SSD combo cage | Ja |
Weight & dimensions |
|---|
| Width | 235 mm |
| Depth | 453 mm |
| Height | 429 mm |
| Weight | 8 kg |
Packaging data |
|---|
| LED controller | Ja |
Logistics data |
|---|
| Country of origin | South Korea |